With capacities of up to 1,400 tph, the GHX-1400 is a magnetic separator of the GHX line, with 12 poles. Widely used for iron ore concentration, it can also be applied in the concentration of other minerals, such as ilmenite, chromium, nickel, niobium, molybdenum. It can also remove impurities from non-magnetic materials such as quartz sand, lithium, talc, kaolin, graphite, cassiterite, among others.
GAP | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
Commom Matrix | 630 tph | 840 tph | 1,225 tph | 1,400 tph |
GAP | 1,1 mm | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
STD BigFLUX Matrix | 540 tph | 750 tph | 920 tph | 1.290 tph | 1.400 tph |
SUPER BigFLUX Matrix | 621 tph | 850 tph | 1.017 tph | 1.397 tph | 1.497 tph |
MEGA BigFLUX Matrix | 686 tph | 923 tph | 1.083 tph | 1.463 tph | 1.553 tph |
(*) – Values for iron ore, 40% solids. Conditional on testing.
Dev by: Creative Dev & Design