With capacities up to 300 tph, the GHP-300 is a magnetic separator of the GHP line, with 4 poles. Widely used for iron ore concentration, it can also be applied in the concentration of other minerals, such as ilmenite, chromium, nickel, niobium, molybdenum. It can also remove impurities from non-magnetic materials such as quartz sand, lithium, talc, kaolin, graphite, cassiterite, among others.
GAP | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
Commom Matrix | 140 tph | 180 tph | 260 tph | 300 tph |
GAP | 1,1 mm | 1,5 mm | 2,5 mm | 3,8 mm | 5,0 mm |
STD BigFLUX Matrix | 140 tph | 160 tph | 200 tph | 275 tph | 300 tph |
SUPER BigFLUX Matrix | 161 tph | 181 tph | 221 tph | 298 tph | 321 tph |
MEGA BigFLUX Matrix | 178 tph | 197 tph | 235 tph | 312 tph | 333 tph |
(*) – Values for iron ore, 40% solids. Conditional on testing.
Dev by: Creative Dev & Design